- Home
- Trading & data
- Traded instruments
- Derivatives Contracts
List of Derivatives Contracts available for entering into in the course of Derivatives Trading
Options of Group 1*
| Option | OptionName | Derivatives Contract Designation | Underlying asset code | Identification Code | The first Trading Day | The last Trading Day (Expiration Date) |
| European-style cash-settled zero-strike premium option on an ordinary share of Tesla, Inc | TSLA European Premium Cash settled 20260918 Call 0 option | TSLA | TSLA | TSLA.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Advanced Micro Devices, Inc. | AMD European Premium Cash settled 20260918 Call 0 option | AMD | AMD | AMD.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Amazon.com, Inc. | AMZN European Premium Cash settled 20260918 Call 0 option | AMZN | AMZN | AMZN.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on a class A ordinary share of Coinbase Global, Inc. | COIN European Premium Cash settled 20260918 Call 0 option | COIN | COIN | COIN.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Netflix, Inc. | NFLX European Premium Cash settled 20260918 Call 0 option | NFLX | NFLX | NFLX.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Sandisk Corporation | SNDK European Premium Cash settled 20260918 Call 0 option | SNDK | SNDK | SNDK.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on a class A ordinary share of Robinhood Markets, Inc. | HOOD European Premium Cash settled 20260918 Call 0 option | HOOD | HOOD | HOOD.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on a class A ordinary share of AppLovin Corporation | APP European Premium Cash settled 20260918 Call 0 option | APP | APP | APP.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Uber Technologies, Inc. | UBER European Premium Cash settled 20260918 Call 0 option | UBER | UBER | UBER.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on a class A ordinary share of CrowdStrike Holdings, Inc. | CRWD European Premium Cash settled 20260918 Call 0 option | CRWD | CRWD | CRWD.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Lumentum Holdings Inc. | LITE European Premium Cash settled 20260918 Call 0 option | LITE | LITE | LITE.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Palo Alto Networks, Inc. | PANW European Premium Cash settled 20260918 Call 0 option | PANW | PANW | PANW.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Super Micro Computer, Inc. | SMCI European Premium Cash settled 20260918 Call 0 option | SMCI | SMCI | SMCI.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on a class A ordinary share of Carvana Co. | CVNA European Premium Cash settled 20260918 Call 0 option | CVNA | CVNA | CVNA.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Boston Scientific Corporation | BSX European Premium Cash settled 20260918 Call 0 option | BSX | BSX | BSX.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on a class A ordinary share of DoorDash, Inc. | DASH European Premium Cash settled 20260918 Call 0 option | DASH | DASH | DASH.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Coherent Corp. | COHR European Premium Cash settled 20260918 Call 0 option | COHR | COHR | COHR.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of Chipotle Mexican Grill, Inc. | CMG European Premium Cash settled 20260918 Call 0 option | CMG | CMG | CMG.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on a class A ordinary share of Nebius Group N.V. | NBIS European Premium Cash settled 20260918 Call 0 option | NBIS | NBIS | NBIS.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on an ordinary share of lululemon athletica inc. | LULU European Premium Cash settled 20260918 Call 0 option | LULU | LULU | LULU.18U6 | 07.09.2026 | 18.09.2026 |
| European-style cash-settled zero-strike premium option on a class A ordinary share of Space Exploration Technologies Corp. | SPCX European Premium Cash settled 20260918 Call 0 option | SPCX | SPCX | SPCX.18U6 | 07.09.2026 | 18.09.2026 |
*- restricted to Professional Clients as defined in the AIFC Glossary and the AIFC Conduct of Business Rules
Options of Group 2*
| Option | OptionName | Derivatives Contract Designation | Variable (underlying asset) code | Identification Code | The first Trading Day | The last Trading Day (Expiration Date) | Settlement Price Determination Date | The Reference Value of the Variable |
| European-style cash-settled premium option on the federal funds rate of the Federal Reserve System of the United States. | Option FOMC Fed Funds upper above 3.75% 20260916 1800 UTC Yes | +FEDH | +FEDH | +FEDH.16U6 | 08.09.2026 | 16.09.2026 | 16.09.2026 | 3.50-3.75% |
| European-style cash-settled premium option on the base rate of the National Bank of the Republic of Kazakhstan. | Option NBRK Base Rate above 16.25% 20261023 0700 UTC Yes | +NBKH | +NBKH | +NBKH.23V6 | 08.09.2026 | 23.10.2026 | 23.10.2026 | 16.25% |
| European-style cash-settled premium option on the price of a Class A ordinary share of Space Exploration Technologies Corp. | Option SPCX price above 150 USD 20260930 2000 UTC Yes | +SPCH | +SPCH | +SPCH.30U6 | 08.09.2026 | 30.09.2026 | 01.10.2026 (01:00 (UTC+5)) | 150 USD |
| European-style cash-settled premium option on the value of the CME CF Bitcoin Real Time Index (BRTI). | Option BTC ITS Index above 80000 points 20260911 1600 UTC Yes | +BTCH | +BTCH | +BTCH.11U6 | 08.09.2026 | 11.09.2026 | 11.09.2026 (21:00 (UTC+5)) | 80.000 points |
| European-style cash-settled premium option on the value of the CME CF Bitcoin Real Time Index (BRTI). | Option CME CF BRTI Index above 78000 points 20260917 1600 UTC Yes | +BTCH | +BTCH | +BTCH.17U6 | 14.09.2026 | 17.09.2026 | 17.09.2026 (21:00 (UTC+5)) | 78.000 points |
* - restricted to Professional and Semi-Professional Clients as defined in AFSA Notice No. AFSA-FTD-NOT-2026-0025 of 28 August 2026.