18.11.2026 | On the value of the Variable and settlement prices of +BTCH.18X6 and +BTCL.18X6 |
18.11.2026 | On the Specifics of the ITS Trading from November 20, 2026 |
18.11.2026 | On admission to trading of Qualified Investments and their trading parameters |
18.11.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in relation of ordinary shares of Mercer International Inc. (MERC) |
18.11.2026 | On the forthcoming delisting of ordinary shares of Accendra Health, Inc. (ACH) |
18.11.2026 | The introduction of new risk parameters |
18.11.2026 | On termination of trading in Integer Holdings Corporation, Pacira BioSciences, Inc. (ITGR, PCRX) |
18.11.2026 | On the forthcoming delisting of ordinary shares of Mercer International Inc. (MERC) |
CONSIDERABLE LIQUIDITY
Ensured by the principles of best execution and smart order routing technology.

LONG TRADING HOURS
By operating when international exchanges such as the NYSE and NASDAQ are closed, ITS enables pre- and post-market trading in global securities.

UNIQUE BUSINESS MODEL
ITS’s business model is designed to secure the best terms and prices for investors.

GLOBAL LIQUIDITY HUB
ITS provides access to liquidity on major international exchanges.


Vast investment opportunities across a wide range of products with considerable liquidity.
NYSE

NASDAQ

HKEX

Access to trading in over 3,200 of the most popular securities from financial markets around the world, including extended- hours trading when international platforms are closed.
