News
15.05.2026 | The introduction of new risk parameters |
15.05.2026 | The introduction of new risk parameters |
15.05.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in respect of ordinary shares of Honeywell International Inc. (HON) |
15.05.2026 | On setting a condition under which Sell Orders may not be submitted in respect of ordinary shares of Honeywell International Inc. (HON) |
15.05.2026 | On a corporate action affecting ordinary shares of Honeywell International Inc. (HON) |
15.05.2026 | ITS expands offering of Islamic securities with Gulf sukuk admitted to trading |
15.05.2026 | On termination of trading in ordinary shares of Apellis Pharmaceuticals, Inc. (APLS), ordinary shares of Tri Pointe Homes, Inc. (TPH) and CSG Systems International, Inc. (CSGS) |
14.05.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in respect of ordinary shares of Tri Pointe Homes, Inc. (TPH) |
AN INTERNATIONAL
FINANCIAL HUB IN THE
HEART OF EURASIA
CONSIDERABLE LIQUIDITY
Ensured by the principles of best execution and smart order routing technology.

LONG TRADING HOURS
By operating when international exchanges such as the NYSE and NASDAQ are closed, ITS enables pre- and post-market trading in global securities.

UNIQUE BUSINESS MODEL
ITS’s business model is designed to secure the best terms and prices for investors.

GLOBAL LIQUIDITY HUB
ITS provides access to liquidity on major international exchanges.


3,200+
GLOBAL SECURITiES
Listed on the NYSE and NASDAQ are available for trading on ITS
ITS enables pre- and post-
market trading in global
stocks
ITS enables pre- and post-
market trading in global
stocks
Vast investment opportunities across a wide range of products with considerable liquidity.
NYSE

NASDAQ

HKEX

ITS
Access to trading in over 3,200 of the most popular securities from financial markets around the world, including extended- hours trading when international platforms are closed.


