13.11.2026 | On the settlement prices of +ANTYT1.13X6 and +ANTNT1.13X6 |
13.11.2026 | On the value of the Variable and settlement prices of +BTCH.13X6 and +BTCL.13X6 |
13.11.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in respect of ordinary shares of Air Industries Group (AIRI) |
13.11.2026 | On setting a condition under which Sell Orders may not be submitted in respect of ordinary shares of Air Industries Group (AIRI) |
13.11.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in respect of ordinary shares of Coursera, Inc. (COUR) |
13.11.2026 | On setting a condition under which Sell Orders may not be submitted in respect of ordinary shares of Coursera, Inc. (COUR) |
13.11.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in respect of ordinary shares of Sandisk Corporation (SNDK) |
13.11.2026 | On setting a condition under which Sell Orders may not be submitted in respect of ordinary shares of Sandisk Corporation (SNDK) |
CONSIDERABLE LIQUIDITY
Ensured by the principles of best execution and smart order routing technology.

LONG TRADING HOURS
By operating when international exchanges such as the NYSE and NASDAQ are closed, ITS enables pre- and post-market trading in global securities.

UNIQUE BUSINESS MODEL
ITS’s business model is designed to secure the best terms and prices for investors.

GLOBAL LIQUIDITY HUB
ITS provides access to liquidity on major international exchanges.


Vast investment opportunities across a wide range of products with considerable liquidity.
NYSE

NASDAQ

HKEX

Access to trading in over 3,200 of the most popular securities from financial markets around the world, including extended- hours trading when international platforms are closed.
