17.11.2026 | The introduction of new risk parameters |
17.11.2026 | On amending the information in respect of ordinary shares of SelectQuote, Inc. (SLQT) |
17.11.2026 | On amending the information in respect of ordinary shares of Modine Manufacturing Company (MOD) |
17.11.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in relation of ordinary shares of KALA BIO, Inc. (KALA) |
17.11.2026 | On setting a condition under which Sell Orders may not be submitted in respect of ordinary shares of KALA BIO, Inc. (KALA) |
17.11.2026 | On admission to trading of Qualified Investments and their trading parameters |
17.11.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in respect of ordinary shares of Mistras Group, Inc. (MG) |
17.11.2026 | On setting a condition under which Sell Orders may not be submitted in respect of ordinary shares of Mistras Group, Inc. (MG) |
CONSIDERABLE LIQUIDITY
Ensured by the principles of best execution and smart order routing technology.

LONG TRADING HOURS
By operating when international exchanges such as the NYSE and NASDAQ are closed, ITS enables pre- and post-market trading in global securities.

UNIQUE BUSINESS MODEL
ITS’s business model is designed to secure the best terms and prices for investors.

GLOBAL LIQUIDITY HUB
ITS provides access to liquidity on major international exchanges.


Vast investment opportunities across a wide range of products with considerable liquidity.
NYSE

NASDAQ

HKEX

Access to trading in over 3,200 of the most popular securities from financial markets around the world, including extended- hours trading when international platforms are closed.
