News
02.11.2026 | On amending the information in respect of ordinary shares of Supernus Pharmaceuticals, Inc. (SUPN) |
02.11.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in respect of ordinary shares of CBIZ, Inc. (CBZ), investment fund shares of LXP Industrial Trust (LXP) and ordinary shares of LiveRamp Holdings, Inc. (RAMP) |
02.11.2026 | The introduction of new risk parameters |
02.11.2026 | On amending the information in respect of shares of SPTL, SPSB, SPBO, SPHY |
02.11.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in respect of depositary receipt of Citibank, N.A. representing ordinary share of OPay Limited |
02.11.2026 | On amending the information in respect of ordinary shares of MGP Ingredients, Inc. (MGPI) |
30.10.2026 | On the value of the Variable and settlement prices of +SPCH.30V6 and +SPCL.30V6 |
30.10.2026 | On the value of the Variable and settlement prices of +BTCH.30V6 and +BTCL.30V6 |
AN INTERNATIONAL
FINANCIAL HUB IN THE
HEART OF EURASIA
CONSIDERABLE LIQUIDITY
Ensured by the principles of best execution and smart order routing technology.

LONG TRADING HOURS
By operating when international exchanges such as the NYSE and NASDAQ are closed, ITS enables pre- and post-market trading in global securities.

UNIQUE BUSINESS MODEL
ITS’s business model is designed to secure the best terms and prices for investors.

GLOBAL LIQUIDITY HUB
ITS provides access to liquidity on major international exchanges.


3,200+
GLOBAL SECURITiES
Listed on the NYSE and NASDAQ are available for trading on ITS
ITS enables pre- and post-
market trading in global
stocks
ITS enables pre- and post-
market trading in global
stocks
Vast investment opportunities across a wide range of products with considerable liquidity.
NYSE

NASDAQ

HKEX

ITS
Access to trading in over 3,200 of the most popular securities from financial markets around the world, including extended- hours trading when international platforms are closed.

