News
16.04.2026 | On the Specifics of the ITS Trading from April 20, 2026 |
16.04.2026 | On lifting the ban on submitting Orders and removing restrictions on concluding Agreements in respect of bonds of KZ253707, IFCe9, KZ243207, IBRDe2, EBRDe24, KZ064410, US042908, US063011, KZ233504 |
16.04.2026 | The introduction of new risk parameters |
16.04.2026 | On admission to trading of Qualified Investments and their trading parameters |
16.04.2026 | On establishing a ban on submitting Orders and restricting ability to conclude Agreements in respect of ordinary shares of Creative Media & Community Trust Corporation (CMCT) |
16.04.2026 | On setting a condition under which Sell Orders may not be submitted in respect of ordinary shares of Creative Media & Community Trust Corporation (CMCT) |
16.04.2026 | On a corporate action affecting ordinary shares of Creative Media & Community Trust Corporation (CMCT) |
16.04.2026 | ITS to provide pre-market trading in Madison Air and Arxis U.S. IPOs |
AN INTERNATIONAL
FINANCIAL HUB IN THE
HEART OF EURASIA
CONSIDERABLE LIQUIDITY
Ensured by the principles of best execution and smart order routing technology.

LONG TRADING HOURS
By operating when international exchanges such as the NYSE and NASDAQ are closed, ITS enables pre- and post-market trading in global securities.

UNIQUE BUSINESS MODEL
ITS’s business model is designed to secure the best terms and prices for investors.

GLOBAL LIQUIDITY HUB
ITS provides access to liquidity on major international exchanges.


3,200+
GLOBAL SECURITiES
Listed on the NYSE and NASDAQ are available for trading on ITS
ITS enables pre- and post-
market trading in global
stocks
ITS enables pre- and post-
market trading in global
stocks
Vast investment opportunities across a wide range of products with considerable liquidity.
NYSE

NASDAQ

HKEX

ITS
Access to trading in over 3,200 of the most popular securities from financial markets around the world, including extended- hours trading when international platforms are closed.


